SABIC Innovative Plastics LNP STAT-LOY AX06484 ABS | |||
---|---|---|---|
Categories: |
Polymer; Thermoplastic; ABS Polymer
|
||
Material Notes: |
LNP* STAT-LOY* AX06484 is a compound based on ABS resin containing Talc. Added feature of this grade is: Antistatic, Extrudeable.
|
||
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. | ||
|
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.39 g/cc | 0.0502 lb/in3 | ASTM D792 |
Moisture Absorption | 3.80 % | 3.80 % | 50% RH, 24 hrs; ASTM D570 |
5.60 % | 5.60 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow |
0.0040 - 0.0060 cm/cm @Time 86400 sec |
0.0040 - 0.0060 in/in @Time 24.0 hour |
ASTM D955 |
Linear Mold Shrinkage, Transverse |
0.0050 - 0.0070 cm/cm @Time 86400 sec |
0.0050 - 0.0070 in/in @Time 24.0 hour |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 25.0 MPa | 3630 psi | Type I, 5 mm/min; ASTM D638 |
26.0 MPa | 3770 psi | 5 mm/min; ISO 527 | |
Tensile Strength, Yield | 26.0 MPa | 3770 psi | 5 mm/min; ISO 527 |
28.0 MPa | 4060 psi | Type I, 5 mm/min; ASTM D638 | |
Elongation at Break | 2.1 % | 2.1 % | 5 mm/min; ISO 527 |
2.6 % | 2.6 % | Type I, 5 mm/min; ASTM D638 | |
Elongation at Yield | 2.1 % | 2.1 % | 5 mm/min; ISO 527 |
2.6 % | 2.6 % | Type I, 5 mm/min; ASTM D638 | |
Tensile Modulus | 2.54 GPa | 368 ksi | 1 mm/min; ISO 527 |
3.12 GPa | 453 ksi | 50 mm/min; ASTM D638 | |
Flexural Strength | 45.0 MPa | 6530 psi | ISO 178 |
50.0 MPa | 7250 psi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Flexural Yield Strength | 51.0 MPa | 7400 psi | 1.3 mm/min, 50 mm span; ASTM D790 |
Flexural Modulus | 2.59 GPa | 376 ksi | 2 mm/min; ISO 178 |
2.75 GPa | 399 ksi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Izod Impact, Notched | 0.440 J/cm | 0.824 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 4.41 J/cm | 8.26 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 4.00 kJ/m2 | 1.90 ft-lb/in2 | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 25.0 kJ/m2 | 11.9 ft-lb/in2 | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy |
3.00 J @Temperature 23.0 °C |
2.21 ft-lb @Temperature 73.4 °F |
ASTM D3763 |
Impact Test | 1.00 J | 0.738 ft-lb | Multiaxial Impact; ISO 6603 |
Electrical Properties | Metric | English | Comments |
Surface Resistance | 7.0 - 9.0 ohm | 7.0 - 9.0 ohm | ASTM D257 |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow |
95.0 μm/m-°C @Temperature -30.0 - 30.0 °C |
52.8 μin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
CTE, linear, Transverse to Flow |
62.0 μm/m-°C @Temperature -30.0 - 30.0 °C |
34.4 μin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 93.0 °C | 199 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
97.0 °C @Thickness 3.20 mm |
207 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Deflection Temperature at 1.8 MPa (264 psi) | 76.0 °C | 169 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
76.0 °C @Thickness 3.20 mm |
169 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistent format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.